Usage Statistics for ua.archive.ubuntu.com

Summary Period: February 2021
Generated 24-Aug-2021 17:56 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 831541
Total Files 667780
Total Pages 495865
Total Visits 72928
Total KBytes 299967525
Total Unique Sites 8558
Total Unique URLs 325371
Total Unique Referrers 19
Total Unique User Agents 184
. Avg Max
Hits per Hour 1237 7986
Hits per Day 29697 43649
Files per Day 23849 39119
Pages per Day 17709 24482
Sites per Day 305 1173
Visits per Day 2604 3622
KBytes per Day 10713126 24023321
Hits by Response Code
Code 200 - OK 80.31% 667780
Code 206 - Partial Content 0.36% 3017
Code 301 - Moved Permanently 4.52% 37616
Code 304 - Not Modified 10.67% 88701
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 3.94% 32752
Code 416 - Requested Range Not Satisfiable 0.20% 1669

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 19667 2.37% 16000 2.40% 12202 2.46% 2690 3.69% 1001 11.70% 9994513 3.33%
2 24845 2.99% 20353 3.05% 16302 3.29% 3131 4.29% 1051 12.28% 14506156 4.84%
3 22542 2.71% 17762 2.66% 14876 3.00% 3546 4.86% 1111 12.98% 9278446 3.09%
4 28202 3.39% 22984 3.44% 15061 3.04% 3622 4.97% 1145 13.38% 10487787 3.50%
5 43649 5.25% 39119 5.86% 24209 4.88% 3507 4.81% 1066 12.46% 8235476 2.75%
6 22084 2.66% 17744 2.66% 13042 2.63% 3475 4.76% 984 11.50% 5156698 1.72%
7 22824 2.74% 17217 2.58% 13739 2.77% 2577 3.53% 953 11.14% 6104836 2.04%
8 37435 4.50% 29750 4.46% 23052 4.65% 3101 4.25% 1032 12.06% 6008065 2.00%
9 27866 3.35% 21993 3.29% 17358 3.50% 3074 4.22% 1012 11.83% 10582247 3.53%
10 38918 4.68% 31385 4.70% 20131 4.06% 3412 4.68% 1059 12.37% 21330946 7.11%
11 37811 4.55% 32336 4.84% 22103 4.46% 3383 4.64% 1007 11.77% 11722416 3.91%
12 33832 4.07% 26289 3.94% 19012 3.83% 3465 4.75% 991 11.58% 8646432 2.88%
13 31223 3.75% 21892 3.28% 16240 3.28% 2927 4.01% 970 11.33% 7315656 2.44%
14 30262 3.64% 24217 3.63% 16079 3.24% 2772 3.80% 904 10.56% 7788573 2.60%
15 29970 3.60% 22556 3.38% 15194 3.06% 2571 3.53% 957 11.18% 8225132 2.74%
16 32085 3.86% 26267 3.93% 17381 3.51% 2304 3.16% 961 11.23% 7211709 2.40%
17 31394 3.78% 24053 3.60% 16124 3.25% 2484 3.41% 949 11.09% 6820341 2.27%
18 30031 3.61% 24153 3.62% 18904 3.81% 2183 2.99% 933 10.90% 6383319 2.13%
19 33738 4.06% 27457 4.11% 22854 4.61% 1903 2.61% 953 11.14% 12902501 4.30%
20 29516 3.55% 21792 3.26% 17842 3.60% 1962 2.69% 1068 12.48% 11198381 3.73%
21 29690 3.57% 24052 3.60% 21899 4.42% 1522 2.09% 718 8.39% 10204388 3.40%
22 30917 3.72% 24783 3.71% 21817 4.40% 1635 2.24% 796 9.30% 7415871 2.47%
23 33354 4.01% 28844 4.32% 24482 4.94% 1813 2.49% 1071 12.51% 9014900 3.01%
24 34523 4.15% 29192 4.37% 24291 4.90% 1873 2.57% 1120 13.09% 24023321 8.01%
25 33661 4.05% 26582 3.98% 16892 3.41% 1849 2.54% 1173 13.71% 20386818 6.80%
26 23923 2.88% 19171 2.87% 14632 2.95% 1933 2.65% 949 11.09% 12326628 4.11%
27 17577 2.11% 13574 2.03% 9036 1.82% 2046 2.81% 931 10.88% 15819928 5.27%
28 20002 2.41% 16263 2.44% 11111 2.24% 2533 3.47% 915 10.69% 10876040 3.63%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1135 31780 3.82% 932 26100 3.91% 646 18093 3.65% 333151 9328233 3.11%
1 924 25876 3.11% 735 20596 3.08% 554 15526 3.13% 311604 8724924 2.91%
2 887 24847 2.99% 702 19658 2.94% 534 14953 3.02% 278591 7800545 2.60%
3 933 26146 3.14% 768 21521 3.22% 525 14710 2.97% 193511 5418304 1.81%
4 933 26129 3.14% 786 22030 3.30% 638 17885 3.61% 346357 9697995 3.23%
5 952 26680 3.21% 788 22064 3.30% 629 17615 3.55% 202648 5674143 1.89%
6 1375 38515 4.63% 946 26497 3.97% 731 20474 4.13% 352892 9880987 3.29%
7 1271 35614 4.28% 998 27954 4.19% 741 20757 4.19% 298508 8358216 2.79%
8 1404 39327 4.73% 1135 31807 4.76% 921 25789 5.20% 451624 12645480 4.22%
9 1647 46133 5.55% 1374 38475 5.76% 1044 29255 5.90% 545670 15278757 5.09%
10 1273 35650 4.29% 999 27979 4.19% 815 22843 4.61% 553328 15493194 5.16%
11 1347 37743 4.54% 1049 29392 4.40% 728 20385 4.11% 472570 13231966 4.41%
12 1435 40197 4.83% 1216 34071 5.10% 904 25324 5.11% 757770 21217560 7.07%
13 1616 45251 5.44% 1346 37698 5.65% 1049 29378 5.92% 624503 17486095 5.83%
14 1274 35673 4.29% 964 27003 4.04% 704 19720 3.98% 561991 15735756 5.25%
15 1201 33651 4.05% 920 25773 3.86% 713 19985 4.03% 515046 14421293 4.81%
16 1459 40863 4.91% 1213 33964 5.09% 817 22881 4.61% 589711 16511910 5.50%
17 1358 38034 4.57% 1137 31845 4.77% 813 22790 4.60% 585973 16407240 5.47%
18 1279 35819 4.31% 986 27628 4.14% 682 19122 3.86% 422049 11817380 3.94%
19 1182 33111 3.98% 907 25407 3.80% 677 18957 3.82% 366679 10267022 3.42%
20 1376 38555 4.64% 1136 31812 4.76% 847 23735 4.79% 659459 18464846 6.16%
21 1264 35413 4.26% 1062 29742 4.45% 734 20570 4.15% 593561 16619716 5.54%
22 1160 32482 3.91% 936 26226 3.93% 672 18817 3.79% 354382 9922687 3.31%
23 1001 28052 3.37% 804 22538 3.38% 582 16301 3.29% 341546 9563279 3.19%

Top 30 of 325371 Total URLs
# Hits KBytes URL
1 15269 1.84% 123882 0.04% /ubuntu/dists/bionic/InRelease
2 15036 1.81% 817268 0.27% /ubuntu/dists/bionic-updates/InRelease
3 14671 1.76% 667324 0.22% /ubuntu/dists/bionic-backports/InRelease
4 12977 1.56% 50957 0.02% /ubuntu/dists/focal/InRelease
5 12654 1.52% 787249 0.26% /ubuntu/dists/focal-updates/InRelease
6 12229 1.47% 663962 0.22% /ubuntu/dists/focal-backports/InRelease
7 4840 0.58% 454588 0.15% /ubuntu/ls-lR.gz
8 4177 0.50% 5175526 1.73% /ubuntu/dists/focal/main/binary-amd64/Packages.gz
9 2863 0.34% 178494 0.06% /ubuntu/dists/focal-security/InRelease
10 2705 0.33% 175466 0.06% /ubuntu/dists/xenial-updates/InRelease
11 2688 0.32% 2927 0.00% /ubuntu/dists/xenial/InRelease
12 2616 0.31% 167418 0.06% /ubuntu/dists/xenial-backports/InRelease
13 1192 0.14% 93278 0.03% /ubuntu/dists/bionic-security/InRelease
14 858 0.10% 1102129 0.37% /ubuntu/dists/bionic/main/binary-amd64/Packages.gz
15 591 0.07% 568 0.00% /ubuntu/dists/trusty/Release
16 589 0.07% 4662 0.00% /ubuntu/dists/trusty-updates/main/binary-i386/Packages.bz2
17 589 0.07% 59 0.00% /ubuntu/dists/trusty-updates/multiverse/binary-i386/Packages.bz2
18 589 0.07% 66 0.00% /ubuntu/dists/trusty-updates/restricted/binary-i386/Packages.bz2
19 589 0.07% 1530 0.00% /ubuntu/dists/trusty-updates/universe/binary-i386/Packages.bz2
20 588 0.07% 9 0.00% /ubuntu/dists/trusty/Release.gpg
21 587 0.07% 322 0.00% /ubuntu/dists/trusty-updates/InRelease
22 585 0.07% 5768 0.00% /ubuntu/dists/trusty/main/binary-i386/Packages.bz2
23 585 0.07% 495 0.00% /ubuntu/dists/trusty/multiverse/binary-i386/Packages.bz2
24 585 0.07% 52 0.00% /ubuntu/dists/trusty/restricted/binary-i386/Packages.bz2
25 585 0.07% 18902 0.01% /ubuntu/dists/trusty/universe/binary-i386/Packages.bz2
26 584 0.07% 1758 0.00% /ubuntu/dists/trusty-updates/main/i18n/Translation-en.bz2
27 584 0.07% 30 0.00% /ubuntu/dists/trusty-updates/multiverse/i18n/Translation-en.bz2
28 584 0.07% 16 0.00% /ubuntu/dists/trusty-updates/restricted/i18n/Translation-en.bz2
29 584 0.07% 875 0.00% /ubuntu/dists/trusty-updates/universe/i18n/Translation-en.bz2
30 579 0.07% 2256 0.00% /ubuntu/dists/trusty/main/i18n/Translation-en.bz2

Top 10 of 325371 Total URLs By KBytes
# Hits KBytes URL
1 105 0.01% 10362749 3.45% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.187.9_all.deb
2 4177 0.50% 5175526 1.73% /ubuntu/dists/focal/main/binary-amd64/Packages.gz
3 26 0.00% 5036946 1.68% /ubuntu/pool/main/o/openjdk-lts/openjdk-11-jdk-headless_11.0.10+9-0ubuntu1~20.04_amd64.deb
4 5 0.00% 4939929 1.65% /releases/16.04.6/ubuntu-16.04.6-desktop-i386.iso
5 4 0.00% 4915314 1.64% /releases/xenial/ubuntu-16.04.6-desktop-i386.iso
6 105 0.01% 3755518 1.25% /ubuntu/pool/main/o/openjdk-lts/openjdk-11-jre-headless_11.0.10+9-0ubuntu1~20.04_amd64.deb
7 3 0.00% 3345310 1.12% /releases/releases/xenial/ubuntu-16.04.6-desktop-i386.iso
8 3 0.00% 3316277 1.11% /releases/16.04.6/ubuntu-16.04.7-desktop-amd64.iso
9 88 0.01% 3272650 1.09% /ubuntu/pool/main/l/linux/linux-modules-extra-5.4.0-66-generic_5.4.0-66.74_amd64.deb
10 56 0.01% 2955985 0.99% /ubuntu/pool/main/f/firefox/firefox_85.0.1+build1-0ubuntu0.20.04.1_amd64.deb

Top 10 of 32946 Total Entry Pages
# Hits Visits URL
1 15269 1.84% 11230 16.91% /ubuntu/dists/bionic/InRelease
2 12977 1.56% 9970 15.01% /ubuntu/dists/focal/InRelease
3 2688 0.32% 2426 3.65% /ubuntu/dists/xenial/InRelease
4 15036 1.81% 2093 3.15% /ubuntu/dists/bionic-updates/InRelease
5 14671 1.76% 1569 2.36% /ubuntu/dists/bionic-backports/InRelease
6 440 0.05% 329 0.50% /ubuntu/dists/groovy/InRelease
7 247 0.03% 172 0.26% /
8 1192 0.14% 146 0.22% /ubuntu/dists/bionic-security/InRelease
9 145 0.02% 117 0.18% /ubuntu//dists/xenial/InRelease
10 12654 1.52% 104 0.16% /ubuntu/dists/focal-updates/InRelease

Top 10 of 37766 Total Exit Pages
# Hits Visits URL
1 14671 1.76% 5622 7.98% /ubuntu/dists/bionic-backports/InRelease
2 12229 1.47% 3626 5.15% /ubuntu/dists/focal-backports/InRelease
3 15269 1.84% 1844 2.62% /ubuntu/dists/bionic/InRelease
4 15036 1.81% 1665 2.36% /ubuntu/dists/bionic-updates/InRelease
5 2616 0.31% 1661 2.36% /ubuntu/dists/xenial-backports/InRelease
6 2863 0.34% 752 1.07% /ubuntu/dists/focal-security/InRelease
7 591 0.07% 474 0.67% /ubuntu/dists/trusty/Release
8 436 0.05% 344 0.49% /ubuntu/
9 12977 1.56% 198 0.28% /ubuntu/dists/focal/InRelease
10 247 0.03% 163 0.23% /

Top 30 of 8558 Total Sites
# Hits Files KBytes Visits Hostname
1 75585 9.09% 75169 11.26% 187881 0.06% 376 0.52% 216.244.66.203
2 29073 3.50% 28215 4.23% 896347 0.30% 151 0.21% 213.180.203.172
3 27385 3.29% 27312 4.09% 835273 0.28% 29 0.04% 54.36.148.174
4 17526 2.11% 17196 2.58% 500962 0.17% 238 0.33% 5.255.231.102
5 16204 1.95% 11415 1.71% 229670 0.08% 114 0.16% 173.231.59.202
6 14514 1.75% 6588 0.99% 0 0.00% 0 0.00% 91.189.89.11
7 11280 1.36% 1 0.00% 765 0.00% 141 0.19% 46.63.66.46
8 10672 1.28% 6899 1.03% 4259032 1.42% 240 0.33% 114.119.130.240
9 10618 1.28% 6836 1.02% 5487369 1.83% 214 0.29% 114.119.128.77
10 10568 1.27% 6783 1.02% 4052316 1.35% 232 0.32% 114.119.155.19
11 10538 1.27% 6811 1.02% 4520230 1.51% 246 0.34% 114.119.130.27
12 10499 1.26% 6785 1.02% 8607296 2.87% 241 0.33% 114.119.150.133
13 10425 1.25% 6747 1.01% 3719944 1.24% 257 0.35% 114.119.152.147
14 10390 1.25% 6728 1.01% 6438032 2.15% 255 0.35% 114.119.136.95
15 10379 1.25% 6724 1.01% 7246333 2.42% 253 0.35% 114.119.157.84
16 10339 1.24% 6700 1.00% 8390099 2.80% 253 0.35% 114.119.140.85
17 10224 1.23% 6603 0.99% 7818487 2.61% 249 0.34% 114.119.138.250
18 9595 1.15% 9508 1.42% 275711 0.09% 233 0.32% 141.8.142.84
19 8213 0.99% 7545 1.13% 6515744 2.17% 211 0.29% 185.126.112.2
20 6967 0.84% 6952 1.04% 203070 0.07% 64 0.09% 5.255.231.126
21 6767 0.81% 6764 1.01% 179563 0.06% 86 0.12% 54.36.148.177
22 5913 0.71% 2909 0.44% 62649 0.02% 30 0.04% 82.144.193.226
23 5792 0.70% 0 0.00% 26 0.00% 180 0.25% 81.162.246.202
24 5573 0.67% 5550 0.83% 3305501 1.10% 3 0.00% 138.59.117.4
25 5354 0.64% 4162 0.62% 1864303 0.62% 161 0.22% 85.238.97.14
26 5325 0.64% 5089 0.76% 170211 0.06% 225 0.31% 5.255.253.174
27 5262 0.63% 5230 0.78% 49927 0.02% 7 0.01% 62.210.189.2
28 4575 0.55% 4534 0.68% 128959 0.04% 140 0.19% 5.45.207.103
29 4386 0.53% 1366 0.20% 320125 0.11% 146 0.20% 195.93.172.175
30 4091 0.49% 23 0.00% 1227 0.00% 118 0.16% 31.135.177.21

Top 10 of 8558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10499 1.26% 6785 1.02% 8607296 2.87% 241 0.33% 114.119.150.133
2 10339 1.24% 6700 1.00% 8390099 2.80% 253 0.35% 114.119.140.85
3 10224 1.23% 6603 0.99% 7818487 2.61% 249 0.34% 114.119.138.250
4 10379 1.25% 6724 1.01% 7246333 2.42% 253 0.35% 114.119.157.84
5 8213 0.99% 7545 1.13% 6515744 2.17% 211 0.29% 185.126.112.2
6 10390 1.25% 6728 1.01% 6438032 2.15% 255 0.35% 114.119.136.95
7 10618 1.28% 6836 1.02% 5487369 1.83% 214 0.29% 114.119.128.77
8 1086 0.13% 1030 0.15% 5129053 1.71% 56 0.08% 194.54.161.44
9 584 0.07% 558 0.08% 4796756 1.60% 26 0.04% 140.78.98.25
10 10538 1.27% 6811 1.02% 4520230 1.51% 246 0.34% 114.119.130.27

Top 19 of 19 Total Referrers
# Hits Referrer
1 815292 98.05% - (Direct Request)
2 16199 1.95% http://ubuntu.mirrors.omnilance.com/
3 14 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/
4 9 0.00% http://ubuntu.mirrors.omnilance.com
5 4 0.00% https://findclan.org/ads/enlister/3693
6 4 0.00% https://findclan.org/ads/enlister/3694
7 3 0.00% http://www.google.com/
8 2 0.00% http://baidu.com/
9 2 0.00% http://ftp.mirror.tw/pub/ubuntu/ubuntu/
10 2 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/
11 2 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/e/
12 1 0.00% http://ftp.lysator.liu.se/ubuntu/
13 1 0.00% http://mirror.operationtulip.com/ubuntu/
14 1 0.00% http://ubuntu.cs.nctu.edu.tw/ubuntu/
15 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu-archive/ubuntu/ubuntu/pool/universe/n/norwegian/
16 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/dists/
17 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/
18 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/
19 1 0.00% https://ubuntu.ccns.ncku.edu.tw/ubuntu/

Top 15 of 184 Total User Agents
# Hits User Agent
1 107508 12.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 100280 12.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 83865 10.09% Debian APT-HTTP/1.3 (1.6.12ubuntu0.2)
4 83863 10.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 75585 9.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 62513 7.52% Debian APT-HTTP/1.3 (2.0.4) non-interactive
7 43472 5.23% Debian APT-HTTP/1.3 (1.6.12ubuntu0.1)
8 42519 5.11% Debian APT-HTTP/1.3 (2.0.4)
9 38861 4.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 22876 2.75% Debian APT-HTTP/1.3 (2.0.2ubuntu0.2) non-interactive
11 20263 2.44% Debian APT-HTTP/1.3 (1.0.1ubuntu2.24)
12 16204 1.95% Mozilla/5.0 (compatible; Adsbot/3.1)
13 15037 1.81% Debian APT-HTTP/1.3 (1.0.1ubuntu2)
14 14514 1.75% Launchpad Mirror Prober ( https://launchpad.net/ )
15 11127 1.34% Debian APT-HTTP/1.3 (1.2.32ubuntu0.2)

Usage by Country for February 2021

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 314212 37.79% 220446 33.01% 181996821 60.67% Ukraine
2 109948 13.22% 109349 16.38% 5588060 1.86% France
3 107756 12.96% 69698 10.44% 61566651 20.52% China
4 97327 11.70% 91358 13.68% 1388749 0.46% United States
5 87423 10.51% 85029 12.73% 4536041 1.51% Russian Federation
6 39753 4.78% 36281 5.43% 890815 0.30% Moldova
7 15817 1.90% 7592 1.14% 476324 0.16% Great Britain (UK)
8 15506 1.86% 13444 2.01% 11698489 3.90% Unresolved/Unknown
9 7093 0.85% 6507 0.97% 4563152 1.52% Spain
10 6909 0.83% 6598 0.99% 4246380 1.42% Venezuela
11 4135 0.50% 3269 0.49% 1793673 0.60% Germany
12 3157 0.38% 2631 0.39% 2176087 0.73% Turkey
13 1909 0.23% 1722 0.26% 1324070 0.44% Brazil
14 1897 0.23% 1543 0.23% 5398432 1.80% Austria
15 1593 0.19% 1269 0.19% 716126 0.24% Czech Republic
16 1540 0.19% 1177 0.18% 490055 0.16% Netherlands
17 1503 0.18% 1230 0.18% 300849 0.10% Indonesia
18 1228 0.15% 864 0.13% 966800 0.32% Colombia
19 1197 0.14% 894 0.13% 336934 0.11% Nigeria
20 1185 0.14% 944 0.14% 705457 0.24% Mongolia
21 1085 0.13% 931 0.14% 608603 0.20% Italy
22 954 0.11% 706 0.11% 393547 0.13% Romania
23 883 0.11% 694 0.10% 571149 0.19% Senegal
24 874 0.11% 873 0.13% 584978 0.20% Hungary
25 834 0.10% 706 0.11% 933110 0.31% Chile
26 624 0.08% 615 0.09% 320826 0.11% Algeria
27 620 0.07% 603 0.09% 1443884 0.48% Canada
28 556 0.07% 497 0.07% 615399 0.21% Australia
29 390 0.05% 325 0.05% 157786 0.05% Belarus
30 360 0.04% 226 0.03% 218628 0.07% Malta


Generated by Webalizer Version 2.23