Usage Statistics for ua.archive.ubuntu.com

Summary Period: June 2021
Generated 24-Aug-2021 17:57 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 860818
Total Files 665389
Total Pages 537025
Total Visits 73000
Total KBytes 426366490
Total Unique Sites 6749
Total Unique URLs 268778
Total Unique Referrers 34
Total Unique User Agents 169
. Avg Max
Hits per Hour 1195 9204
Hits per Day 28693 47733
Files per Day 22179 37932
Pages per Day 17900 34672
Sites per Day 224 970
Visits per Day 2433 3370
KBytes per Day 14212216 68543975
Hits by Response Code
Code 200 - OK 77.30% 665389
Code 206 - Partial Content 0.83% 7127
Code 301 - Moved Permanently 2.37% 20444
Code 304 - Not Modified 10.26% 88334
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.90% 76572
Code 416 - Requested Range Not Satisfiable 0.34% 2949

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 26568 3.09% 21191 3.18% 20588 3.83% 2094 2.87% 760 11.26% 10672416 2.50%
2 24098 2.80% 18445 2.77% 16524 3.08% 1714 2.35% 813 12.05% 8066797 1.89%
3 43569 5.06% 34346 5.16% 33518 6.24% 1912 2.62% 877 12.99% 19931227 4.67%
4 38648 4.49% 32993 4.96% 29734 5.54% 1895 2.60% 852 12.62% 12774645 3.00%
5 30634 3.56% 25788 3.88% 23396 4.36% 1950 2.67% 812 12.03% 7894255 1.85%
6 47733 5.55% 37932 5.70% 34672 6.46% 2091 2.86% 821 12.16% 7694263 1.80%
7 42497 4.94% 35398 5.32% 30789 5.73% 2305 3.16% 875 12.96% 68543975 16.08%
8 33750 3.92% 24456 3.68% 19517 3.63% 2530 3.47% 939 13.91% 16184783 3.80%
9 39036 4.53% 29071 4.37% 22979 4.28% 3370 4.62% 922 13.66% 24483028 5.74%
10 25185 2.93% 18568 2.79% 16089 3.00% 3246 4.45% 949 14.06% 14766050 3.46%
11 26770 3.11% 20244 3.04% 16687 3.11% 3094 4.24% 923 13.68% 11743835 2.75%
12 25722 2.99% 18772 2.82% 14892 2.77% 2909 3.98% 880 13.04% 15977190 3.75%
13 25513 2.96% 18706 2.81% 15313 2.85% 2961 4.06% 869 12.88% 7318094 1.72%
14 29384 3.41% 21041 3.16% 16484 3.07% 2946 4.04% 932 13.81% 14843253 3.48%
15 27259 3.17% 21147 3.18% 15517 2.89% 2689 3.68% 888 13.16% 12624003 2.96%
16 28841 3.35% 21018 3.16% 16079 2.99% 2612 3.58% 966 14.31% 10058852 2.36%
17 26795 3.11% 20859 3.13% 15492 2.88% 2505 3.43% 953 14.12% 10905717 2.56%
18 25206 2.93% 17841 2.68% 13651 2.54% 2224 3.05% 922 13.66% 9192416 2.16%
19 17312 2.01% 12726 1.91% 9764 1.82% 2166 2.97% 802 11.88% 4819835 1.13%
20 22345 2.60% 17297 2.60% 9755 1.82% 2124 2.91% 778 11.53% 6933894 1.63%
21 23035 2.68% 17365 2.61% 12429 2.31% 2306 3.16% 853 12.64% 6526654 1.53%
22 24449 2.84% 17638 2.65% 13799 2.57% 2556 3.50% 970 14.37% 12140887 2.85%
23 33145 3.85% 26389 3.97% 17801 3.31% 2985 4.09% 962 14.25% 27244472 6.39%
24 32129 3.73% 25939 3.90% 15729 2.93% 3181 4.36% 933 13.82% 28531410 6.69%
25 38320 4.45% 30892 4.64% 21269 3.96% 2925 4.01% 937 13.88% 15106987 3.54%
26 20160 2.34% 15417 2.32% 10177 1.90% 2005 2.75% 858 12.71% 10975145 2.57%
27 16184 1.88% 10984 1.65% 8738 1.63% 1869 2.56% 788 11.68% 3796491 0.89%
28 16303 1.89% 11997 1.80% 10091 1.88% 1962 2.69% 817 12.11% 4919688 1.15%
29 20010 2.32% 16311 2.45% 14031 2.61% 2106 2.88% 864 12.80% 9212848 2.16%
30 30218 3.51% 24618 3.70% 21521 4.01% 2321 3.18% 864 12.80% 12483381 2.93%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 952 28575 3.32% 778 23363 3.51% 652 19562 3.64% 404338 12130137 2.85%
1 938 28162 3.27% 783 23516 3.53% 600 18018 3.36% 464065 13921950 3.27%
2 953 28607 3.32% 723 21704 3.26% 523 15709 2.93% 397678 11930342 2.80%
3 958 28748 3.34% 720 21623 3.25% 543 16297 3.03% 268446 8053370 1.89%
4 1135 34062 3.96% 944 28322 4.26% 712 21370 3.98% 328930 9867892 2.31%
5 1055 31651 3.68% 868 26049 3.91% 740 22220 4.14% 308144 9244305 2.17%
6 1521 45640 5.30% 698 20963 3.15% 741 22248 4.14% 652516 19575481 4.59%
7 982 29481 3.42% 678 20353 3.06% 540 16203 3.02% 992229 29766880 6.98%
8 1146 34392 4.00% 907 27219 4.09% 784 23539 4.38% 825394 24761827 5.81%
9 1430 42910 4.98% 1091 32749 4.92% 961 28830 5.37% 940892 28226764 6.62%
10 1258 37766 4.39% 986 29608 4.45% 844 25330 4.72% 1058722 31761649 7.45%
11 1415 42458 4.93% 1108 33255 5.00% 966 28991 5.40% 693500 20805008 4.88%
12 1453 43591 5.06% 1227 36816 5.53% 900 27004 5.03% 724881 21746445 5.10%
13 1432 42968 4.99% 1187 35618 5.35% 976 29284 5.45% 729707 21891225 5.13%
14 1185 35562 4.13% 889 26691 4.01% 708 21261 3.96% 562574 16877233 3.96%
15 1519 45588 5.30% 1165 34977 5.26% 964 28926 5.39% 592864 17785915 4.17%
16 1402 42079 4.89% 1073 32192 4.84% 914 27448 5.11% 686861 20605817 4.83%
17 1282 38477 4.47% 1043 31302 4.70% 846 25405 4.73% 607080 18212387 4.27%
18 1065 31960 3.71% 834 25026 3.76% 677 20319 3.78% 476882 14306451 3.36%
19 1024 30738 3.57% 787 23613 3.55% 629 18897 3.52% 458912 13767351 3.23%
20 1233 36997 4.30% 1011 30339 4.56% 788 23656 4.41% 558270 16748090 3.93%
21 1272 38186 4.44% 1075 32279 4.85% 763 22918 4.27% 667139 20014177 4.69%
22 1083 32496 3.78% 804 24131 3.63% 575 17259 3.21% 369319 11079557 2.60%
23 990 29724 3.45% 789 23681 3.56% 544 16331 3.04% 442875 13286237 3.12%

Top 30 of 268778 Total URLs
# Hits KBytes URL
1 17377 2.02% 13688 0.00% /ubuntu/
2 16765 1.95% 1005916 0.24% /ubuntu/dists/focal-updates/InRelease
3 16548 1.92% 42095 0.01% /ubuntu/dists/focal/InRelease
4 15636 1.82% 841340 0.20% /ubuntu/dists/focal-backports/InRelease
5 9844 1.14% 115417 0.03% /ubuntu/dists/bionic/InRelease
6 9241 1.07% 518186 0.12% /ubuntu/dists/bionic-updates/InRelease
7 8985 1.04% 411363 0.10% /ubuntu/dists/bionic-backports/InRelease
8 3512 0.41% 370696 0.09% /ubuntu/ls-lR.gz
9 3060 0.36% 3785733 0.89% /ubuntu/dists/focal/main/binary-amd64/Packages.gz
10 2938 0.34% 3428 0.00% /ubuntu/dists/xenial/InRelease
11 2914 0.34% 180389 0.04% /ubuntu/dists/xenial-updates/InRelease
12 2844 0.33% 176610 0.04% /ubuntu/dists/xenial-backports/InRelease
13 2803 0.33% 191706 0.04% /ubuntu/dists/focal-security/InRelease
14 1245 0.14% 93890 0.02% /ubuntu/dists/bionic-security/InRelease
15 1037 0.12% 237708 0.06% /ubuntu/dists/groovy/InRelease
16 1034 0.12% 22772 0.01% /ubuntu/dists/groovy-updates/InRelease
17 1028 0.12% 20264 0.00% /ubuntu/dists/groovy-backports/InRelease
18 775 0.09% 134105 0.03% /ubuntu/dists/bionic-updates/main/i18n/by-hash/SHA256/8a2ef2afa5dc7267dff29c3439dbb1f0dd8d97293d5ffc8fa1d8a92a4d352084
19 607 0.07% 50 0.00% /ubuntu/dists/trusty-updates/multiverse/binary-i386/Packages.bz2
20 607 0.07% 59 0.00% /ubuntu/dists/trusty-updates/restricted/binary-i386/Packages.bz2
21 607 0.07% 2561 0.00% /ubuntu/dists/trusty-updates/universe/binary-i386/Packages.bz2
22 606 0.07% 339 0.00% /ubuntu/dists/trusty-updates/InRelease
23 606 0.07% 3854 0.00% /ubuntu/dists/trusty-updates/main/binary-i386/Packages.bz2
24 606 0.07% 262 0.00% /ubuntu/dists/trusty/Release
25 604 0.07% 331 0.00% /ubuntu/dists/trusty/multiverse/binary-i386/Packages.bz2
26 604 0.07% 36 0.00% /ubuntu/dists/trusty/restricted/binary-i386/Packages.bz2
27 604 0.07% 3705 0.00% /ubuntu/dists/trusty/universe/binary-i386/Packages.bz2
28 603 0.07% 3707 0.00% /ubuntu/dists/trusty/main/binary-i386/Packages.bz2
29 602 0.07% 22 0.00% /ubuntu/dists/trusty-updates/multiverse/i18n/Translation-en.bz2
30 602 0.07% 12 0.00% /ubuntu/dists/trusty-updates/restricted/i18n/Translation-en.bz2

Top 10 of 268778 Total URLs By KBytes
# Hits KBytes URL
1 152 0.02% 14051321 3.30% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.187.14_all.deb
2 5 0.00% 8192000 1.92% /releases/releases/xenial/ubuntu-16.04.6-desktop-i386.iso
3 5 0.00% 8192000 1.92% /releases/xenial/ubuntu-16.04.6-desktop-i386.iso
4 3 0.00% 6426336 1.51% /releases/18.04.4/ubuntu-18.04.5-desktop-amd64.iso
5 55 0.01% 5357319 1.26% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.187.15_all.deb
6 133 0.02% 5080011 1.19% /ubuntu/pool/main/l/linux/linux-modules-extra-5.4.0-74-generic_5.4.0-74.83_amd64.deb
7 70 0.01% 5039958 1.18% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.173.20_all.deb
8 4 0.00% 4574080 1.07% /releases/14.04/ubuntu-14.04.6-desktop-i386.iso
9 86 0.01% 4220497 0.99% /ubuntu/pool/main/t/thunderbird/thunderbird_78.11.0+build1-0ubuntu0.20.04.2_amd64.deb
10 117 0.01% 3956812 0.93% /ubuntu/pool/main/l/linux/linux-modules-extra-5.4.0-77-generic_5.4.0-77.86_amd64.deb

Top 10 of 30728 Total Entry Pages
# Hits Visits URL
1 16548 1.92% 12413 20.76% /ubuntu/dists/focal/InRelease
2 9844 1.14% 8654 14.47% /ubuntu/dists/bionic/InRelease
3 2938 0.34% 2541 4.25% /ubuntu/dists/xenial/InRelease
4 1037 0.12% 377 0.63% /ubuntu/dists/groovy/InRelease
5 9241 1.07% 265 0.44% /ubuntu/dists/bionic-updates/InRelease
6 16765 1.95% 248 0.41% /ubuntu/dists/focal-updates/InRelease
7 266 0.03% 230 0.38% /
8 282 0.03% 205 0.34% /ubuntu/dists/hirsute/InRelease
9 116 0.01% 95 0.16% /ubuntu//dists/xenial/InRelease
10 1245 0.14% 82 0.14% /ubuntu/dists/bionic-security/InRelease

Top 10 of 40761 Total Exit Pages
# Hits Visits URL
1 15636 1.82% 4607 6.68% /ubuntu/dists/focal-backports/InRelease
2 8985 1.04% 2725 3.95% /ubuntu/dists/bionic-backports/InRelease
3 2844 0.33% 1277 1.85% /ubuntu/dists/xenial-backports/InRelease
4 9844 1.14% 603 0.87% /ubuntu/dists/bionic/InRelease
5 2803 0.33% 595 0.86% /ubuntu/dists/focal-security/InRelease
6 606 0.07% 468 0.68% /ubuntu/dists/trusty/Release
7 16548 1.92% 244 0.35% /ubuntu/dists/focal/InRelease
8 266 0.03% 227 0.33% /
9 1028 0.12% 226 0.33% /ubuntu/dists/groovy-backports/InRelease
10 17377 2.02% 222 0.32% /ubuntu/

Top 30 of 6749 Total Sites
# Hits Files KBytes Visits Hostname
1 56477 6.56% 54688 8.22% 2288335 0.54% 21 0.03% 157.90.181.222
2 47695 5.54% 46182 6.94% 2567569 0.60% 2 0.00% 54.90.19.251
3 23119 2.69% 22731 3.42% 57403 0.01% 351 0.48% 216.244.66.203
4 22505 2.61% 21680 3.26% 655726 0.15% 160 0.22% 54.36.148.173
5 17262 2.01% 0 0.00% 2461 0.00% 59 0.08% 91.196.159.68
6 17171 1.99% 7632 1.15% 0 0.00% 0 0.00% 91.189.89.11
7 15315 1.78% 15315 2.30% 12138 0.00% 4 0.01% 185.191.34.209
8 14742 1.71% 0 0.00% 566 0.00% 180 0.25% 46.63.66.46
9 9741 1.13% 6519 0.98% 108124 0.03% 52 0.07% 82.144.193.226
10 8687 1.01% 8114 1.22% 606346 0.14% 20 0.03% 62.210.143.6
11 7189 0.84% 2505 0.38% 561220 0.13% 184 0.25% 195.93.172.175
12 6470 0.75% 6132 0.92% 2265699 0.53% 368 0.50% 77.121.18.196
13 6266 0.73% 5999 0.90% 4033725 0.95% 157 0.22% 79.142.196.56
14 6233 0.72% 6169 0.93% 5325543 1.25% 21 0.03% 146.120.244.76
15 6127 0.71% 4679 0.70% 1823236 0.43% 159 0.22% 85.238.97.14
16 5873 0.68% 0 0.00% 763 0.00% 30 0.04% 217.20.164.65
17 5376 0.62% 0 0.00% 24 0.00% 168 0.23% 81.162.246.202
18 4425 0.51% 1 0.00% 127 0.00% 122 0.17% 31.135.177.51
19 4200 0.49% 0 0.00% 599 0.00% 30 0.04% 77.93.36.226
20 4019 0.47% 3878 0.58% 81196 0.02% 1 0.00% 192.36.119.28
21 3887 0.45% 7 0.00% 4617 0.00% 92 0.13% 31.128.71.24
22 3604 0.42% 3271 0.49% 31563 0.01% 422 0.58% 185.191.171.44
23 3565 0.41% 3195 0.48% 46329 0.01% 432 0.59% 185.191.171.15
24 3556 0.41% 3051 0.46% 2563612 0.60% 191 0.26% 185.126.112.2
25 3495 0.41% 1927 0.29% 357282 0.08% 290 0.40% 142.116.42.105
26 3468 0.40% 3120 0.47% 29270 0.01% 437 0.60% 185.191.171.39
27 3303 0.38% 2984 0.45% 25808 0.01% 442 0.61% 185.191.171.38
28 3269 0.38% 2958 0.44% 23271 0.01% 470 0.64% 185.191.171.36
29 3240 0.38% 2933 0.44% 22593 0.01% 457 0.63% 185.191.171.45
30 3189 0.37% 2908 0.44% 1822729 0.43% 211 0.29% 194.54.82.110

Top 10 of 6749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 709 0.08% 435 0.07% 58625390 13.75% 2 0.00% 176.9.17.6
2 1254 0.15% 1142 0.17% 6636477 1.56% 63 0.09% 194.54.161.44
3 716 0.08% 672 0.10% 5909307 1.39% 32 0.04% 140.78.98.25
4 6233 0.72% 6169 0.93% 5325543 1.25% 21 0.03% 146.120.244.76
5 935 0.11% 668 0.10% 4821421 1.13% 150 0.21% 188.130.177.95
6 1346 0.16% 1307 0.20% 4319323 1.01% 20 0.03% 91.206.32.28
7 6266 0.73% 5999 0.90% 4033725 0.95% 157 0.22% 79.142.196.56
8 1390 0.16% 971 0.15% 3985391 0.93% 185 0.25% 114.119.138.82
9 1470 0.17% 1029 0.15% 3846388 0.90% 185 0.25% 114.119.132.173
10 1368 0.16% 954 0.14% 3816063 0.90% 204 0.28% 114.119.137.193

Top 30 of 34 Total Referrers
# Hits Referrer
1 860688 99.98% - (Direct Request)
2 22 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/
3 16 0.00% http://ubuntu.mirrors.omnilance.com/
4 16 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/n/network-manager/
5 8 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/
6 6 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/ubuntu/
7 5 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/n/
8 5 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/
9 4 0.00% http://ubuntu.mirrors.omnilance.com
10 4 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/dists/bionic/main/binary-amd64/
11 4 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/ubuntu/ubuntu/
12 4 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/ubuntu/ubuntu/ubuntu/
13 3 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/dists/
14 3 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/dists/bionic/
15 3 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/dists/bionic/main/
16 3 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/
17 3 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/g/
18 2 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/d/dnsmasq/
19 2 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/p/
20 2 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/p/ppp/
21 2 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/ubuntu/ubuntu/ubuntu/ubuntu/
22 1 0.00% http://ubuntu.mirrors.omnilance.com/releases/
23 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/dists/bionic/main/binary-amd64/by-hash/
24 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/d/
25 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/g/grub-installer/
26 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/g/grub/
27 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/pool/main/n/network-console/
28 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/ubuntu/pool/
29 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/ubuntu/project/
30 1 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/ubuntu/ubuntu/ubuntu/ubuntu/ubuntu/pool/

Top 15 of 169 Total User Agents
# Hits User Agent
1 108288 12.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 104924 12.19% Debian APT-HTTP/1.3 (2.0.5) non-interactive
3 70771 8.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 64642 7.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 61607 7.16% Debian APT-HTTP/1.3 (1.6.13)
6 56477 6.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 47695 5.54% MauiBot (crawler.feedback+wc@gmail.com)
8 40103 4.66% Debian APT-HTTP/1.3 (2.0.5)
9 27558 3.20% Debian APT-HTTP/1.3 (1.6.12ubuntu0.1)
10 23119 2.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 22079 2.56% Debian APT-HTTP/1.3 (1.0.1ubuntu2.24)
12 18978 2.20% Debian APT-HTTP/1.3 (1.0.1ubuntu2)
13 17262 2.01% Debian APT-HTTP/1.3 (1.2.27)
14 17171 1.99% Launchpad Mirror Prober ( https://launchpad.net/ )
15 16303 1.89% fasthttp

Usage by Country for June 2021

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 372329 43.25% 245592 36.91% 224942453 52.76% Ukraine
2 131879 15.32% 127706 19.19% 6383027 1.50% United States
3 108420 12.59% 97762 14.69% 1146839 0.27% Moldova
4 74600 8.67% 71426 10.73% 3936273 0.92% France
5 71456 8.30% 49626 7.46% 83111737 19.49% China
6 21063 2.45% 19978 3.00% 5038490 1.18% Russian Federation
7 17424 2.02% 7778 1.17% 78932 0.02% Great Britain (UK)
8 14355 1.67% 12429 1.87% 11042317 2.59% Unresolved/Unknown
9 5371 0.62% 3787 0.57% 1889982 0.44% Canada
10 4910 0.57% 4575 0.69% 2805777 0.66% Finland
11 4286 0.50% 3712 0.56% 2267809 0.53% Netherlands
12 4148 0.48% 3961 0.60% 102692 0.02% Sweden
13 2980 0.35% 2443 0.37% 1910586 0.45% Colombia
14 2665 0.31% 2027 0.30% 59880922 14.04% Germany
15 2205 0.26% 1945 0.29% 2263198 0.53% Spain
16 2193 0.25% 1803 0.27% 1549321 0.36% Turkey
17 2038 0.24% 1945 0.29% 1235364 0.29% Indonesia
18 1929 0.22% 1622 0.24% 1319019 0.31% Italy
19 1673 0.19% 1406 0.21% 6640988 1.56% Austria
20 1523 0.18% 1211 0.18% 810821 0.19% Poland
21 1226 0.14% 1 0.00% 176 0.00% Malaysia
22 1204 0.14% 994 0.15% 856118 0.20% Czech Republic
23 1129 0.13% 760 0.11% 562447 0.13% Romania
24 1072 0.12% 863 0.13% 735819 0.17% Australia
25 1024 0.12% 847 0.13% 815178 0.19% Mongolia
26 1009 0.12% 781 0.12% 722966 0.17% Ethiopia
27 854 0.10% 656 0.10% 592502 0.14% Aruba
28 718 0.08% 583 0.09% 344761 0.08% Belarus
29 627 0.07% 498 0.07% 471920 0.11% Montenegro
30 623 0.07% 540 0.08% 410120 0.10% Tanzania


Generated by Webalizer Version 2.23