Usage Statistics for ua.archive.ubuntu.com

Summary Period: July 2021
Generated 24-Aug-2021 17:57 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 910373
Total Files 681891
Total Pages 540218
Total Visits 123279
Total KBytes 284378588
Total Unique Sites 8387
Total Unique URLs 340808
Total Unique Referrers 38
Total Unique User Agents 191
. Avg Max
Hits per Hour 1223 5370
Hits per Day 29366 36997
Files per Day 21996 29631
Pages per Day 17426 22570
Sites per Day 270 1135
Visits per Day 3976 5056
KBytes per Day 9173503 18607825
Hits by Response Code
Code 200 - OK 74.90% 681891
Code 206 - Partial Content 0.81% 7365
Code 301 - Moved Permanently 6.69% 60892
Code 304 - Not Modified 9.49% 86349
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 7.82% 71170
Code 416 - Requested Range Not Satisfiable 0.30% 2697

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 20768 2.28% 15983 2.34% 12527 2.32% 2333 1.89% 907 10.81% 8136141 2.86%
2 23868 2.62% 18143 2.66% 13905 2.57% 2574 2.09% 966 11.52% 12289734 4.32%
3 24237 2.66% 17370 2.55% 14743 2.73% 3069 2.49% 886 10.56% 14960314 5.26%
4 25412 2.79% 19478 2.86% 14791 2.74% 4153 3.37% 883 10.53% 12084502 4.25%
5 28519 3.13% 19634 2.88% 16019 2.97% 4323 3.51% 933 11.12% 11691029 4.11%
6 26438 2.90% 18349 2.69% 16490 3.05% 4064 3.30% 932 11.11% 13458746 4.73%
7 26360 2.90% 19430 2.85% 18489 3.42% 3858 3.13% 912 10.87% 11934781 4.20%
8 30516 3.35% 22273 3.27% 19858 3.68% 3911 3.17% 991 11.82% 6904821 2.43%
9 31761 3.49% 23497 3.45% 19079 3.53% 3769 3.06% 1135 13.53% 13593115 4.78%
10 29673 3.26% 21673 3.18% 17562 3.25% 3233 2.62% 996 11.88% 6365342 2.24%
11 31031 3.41% 20480 3.00% 17618 3.26% 3512 2.85% 1024 12.21% 4084023 1.44%
12 34864 3.83% 24021 3.52% 19113 3.54% 4031 3.27% 1058 12.61% 5420191 1.91%
13 31839 3.50% 26080 3.82% 15284 2.83% 3852 3.12% 1017 12.13% 5024273 1.77%
14 28103 3.09% 20704 3.04% 12413 2.30% 3262 2.65% 1069 12.75% 5458649 1.92%
15 27621 3.03% 23071 3.38% 12533 2.32% 3076 2.50% 1023 12.20% 7741627 2.72%
16 33271 3.65% 25370 3.72% 20759 3.84% 3463 2.81% 948 11.30% 9566188 3.36%
17 30264 3.32% 22389 3.28% 20593 3.81% 4128 3.35% 885 10.55% 4635903 1.63%
18 30341 3.33% 21198 3.11% 20762 3.84% 4609 3.74% 860 10.25% 3434720 1.21%
19 34618 3.80% 25317 3.71% 19484 3.61% 5056 4.10% 904 10.78% 5788053 2.04%
20 32478 3.57% 25314 3.71% 20884 3.87% 4731 3.84% 942 11.23% 4773523 1.68%
21 36997 4.06% 29631 4.35% 22570 4.18% 4698 3.81% 1028 12.26% 18607825 6.54%
22 29514 3.24% 24562 3.60% 18186 3.37% 4283 3.47% 1008 12.02% 12412178 4.36%
23 32331 3.55% 25436 3.73% 19107 3.54% 4393 3.56% 955 11.39% 10086183 3.55%
24 29654 3.26% 21574 3.16% 19626 3.63% 4376 3.55% 923 11.01% 5313103 1.87%
25 28317 3.11% 20257 2.97% 15653 2.90% 4255 3.45% 920 10.97% 5797234 2.04%
26 31175 3.42% 23704 3.48% 17950 3.32% 4761 3.86% 999 11.91% 8336309 2.93%
27 34049 3.74% 25006 3.67% 21526 3.98% 4974 4.03% 945 11.27% 10907455 3.84%
28 28589 3.14% 23216 3.40% 15718 2.91% 4938 4.01% 1010 12.04% 15520182 5.46%
29 25441 2.79% 19860 2.91% 16139 2.99% 4358 3.54% 966 11.52% 9154422 3.22%
30 26105 2.87% 19581 2.87% 16407 3.04% 3868 3.14% 946 11.28% 12716607 4.47%
31 26219 2.88% 19290 2.83% 14430 2.67% 4367 3.54% 873 10.41% 8181415 2.88%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1173 36376 4.00% 938 29105 4.27% 718 22269 4.12% 484706 15025887 5.28%
1 1098 34060 3.74% 901 27960 4.10% 705 21868 4.05% 535317 16594814 5.84%
2 898 27849 3.06% 658 20416 2.99% 529 16412 3.04% 98292 3047057 1.07%
3 905 28055 3.08% 659 20449 3.00% 550 17061 3.16% 149953 4648540 1.63%
4 960 29783 3.27% 750 23277 3.41% 607 18820 3.48% 270394 8382215 2.95%
5 977 30317 3.33% 739 22909 3.36% 574 17801 3.30% 147755 4580408 1.61%
6 1684 52225 5.74% 728 22594 3.31% 739 22938 4.25% 125288 3883935 1.37%
7 1065 33038 3.63% 730 22644 3.32% 620 19232 3.56% 221577 6868900 2.42%
8 1295 40152 4.41% 1042 32332 4.74% 838 25981 4.81% 439407 13621617 4.79%
9 1533 47527 5.22% 1160 35967 5.27% 978 30334 5.62% 427596 13255487 4.66%
10 1296 40196 4.42% 1014 31450 4.61% 793 24608 4.56% 517724 16049458 5.64%
11 1345 41716 4.58% 989 30660 4.50% 763 23664 4.38% 456013 14136418 4.97%
12 1325 41083 4.51% 1067 33093 4.85% 841 26076 4.83% 446599 13844576 4.87%
13 1361 42206 4.64% 1117 34648 5.08% 889 27559 5.10% 599226 18576015 6.53%
14 1311 40663 4.47% 996 30879 4.53% 752 23335 4.32% 440737 13662859 4.80%
15 1335 41410 4.55% 1016 31518 4.62% 710 22020 4.08% 534590 16572299 5.83%
16 1316 40825 4.48% 1039 32212 4.72% 791 24536 4.54% 460566 14277531 5.02%
17 1322 40995 4.50% 1045 32416 4.75% 817 25353 4.69% 471171 14606308 5.14%
18 1204 37350 4.10% 854 26484 3.88% 674 20905 3.87% 285878 8862221 3.12%
19 1223 37930 4.17% 889 27571 4.04% 686 21296 3.94% 511578 15858917 5.58%
20 1305 40485 4.45% 1025 31776 4.66% 780 24198 4.48% 393528 12199375 4.29%
21 1288 39931 4.39% 1027 31865 4.67% 811 25167 4.66% 372877 11559177 4.06%
22 1093 33895 3.72% 811 25167 3.69% 641 19875 3.68% 319688 9910336 3.48%
23 1042 32306 3.55% 790 24499 3.59% 610 18910 3.50% 463040 14354237 5.05%

Top 30 of 340808 Total URLs
# Hits KBytes URL
1 16309 1.79% 1045931 0.37% /ubuntu/dists/focal-updates/InRelease
2 16302 1.79% 41518 0.01% /ubuntu/dists/focal/InRelease
3 15500 1.70% 874897 0.31% /ubuntu/dists/focal-backports/InRelease
4 8717 0.96% 101824 0.04% /ubuntu/dists/bionic/InRelease
5 7953 0.87% 463067 0.16% /ubuntu/dists/bionic-updates/InRelease
6 7766 0.85% 368572 0.13% /ubuntu/dists/bionic-backports/InRelease
7 6009 0.66% 803816 0.28% /ubuntu/ls-lR.gz
8 5574 0.61% 6901994 2.43% /ubuntu/dists/focal/main/binary-amd64/Packages.gz
9 5532 0.61% 587122 0.21% /ubuntu/pool/main/l/linux/linux-libc-dev_4.15.0-147.151_i386.deb
10 4823 0.53% 515367 0.18% /ubuntu/pool/main/p/perl/perl-base_5.26.1-6ubuntu0.5_i386.deb
11 3118 0.34% 1982 0.00% /ubuntu/dists/xenial/InRelease
12 3080 0.34% 193759 0.07% /ubuntu/dists/xenial-updates/InRelease
13 3065 0.34% 188381 0.07% /ubuntu/dists/xenial-backports/InRelease
14 3026 0.33% 202245 0.07% /ubuntu/dists/focal-security/InRelease
15 1052 0.12% 82052 0.03% /ubuntu/dists/bionic-security/InRelease
16 587 0.06% 32009 0.01% /ubuntu/dists/bionic-updates/restricted/i18n/by-hash/SHA256/12f92aaeebb29f7f513b2fa37bcdfa7b1a99e06c047f71d3be04b99a70018a85
17 561 0.06% 2059 0.00% /ubuntu/pool/main/a/audit/libaudit-common_2.8.2-1ubuntu1.1_all.deb
18 557 0.06% 14821 0.01% /ubuntu/dists/bionic-updates/restricted/binary-i386/by-hash/SHA256/c450415ccd782a334ab88c8cef8d87a876ca7745b07d445bc9a51d395d796aa7
19 550 0.06% 700769 0.25% /ubuntu/dists/bionic/main/binary-amd64/Packages.gz
20 543 0.06% 5086 0.00% /ubuntu/pool/main/i/initramfs-tools/initramfs-tools_0.130ubuntu3.12_all.deb
21 512 0.06% 31120 0.01% /ubuntu/pool/main/o/openldap/libldap-2.4-2_2.4.45+dfsg-1ubuntu1.10_i386.deb
22 503 0.06% 286 0.00% /ubuntu/dists/trusty/Release
23 501 0.06% 193 0.00% /ubuntu/dists/trusty-updates/InRelease
24 501 0.06% 1263 0.00% /ubuntu/dists/trusty-updates/main/binary-i386/Packages.bz2
25 500 0.05% 29 0.00% /ubuntu/dists/trusty-updates/multiverse/binary-i386/Packages.bz2
26 500 0.05% 33 0.00% /ubuntu/dists/trusty-updates/restricted/binary-i386/Packages.bz2
27 500 0.05% 594 0.00% /ubuntu/dists/trusty-updates/universe/binary-i386/Packages.bz2
28 499 0.05% 2 0.00% /ubuntu/dists/trusty/Release.gpg
29 499 0.05% 2771 0.00% /ubuntu/dists/trusty/main/binary-i386/Packages.bz2
30 497 0.05% 253 0.00% /ubuntu/dists/trusty/multiverse/binary-i386/Packages.bz2

Top 10 of 340808 Total URLs By KBytes
# Hits KBytes URL
1 129 0.01% 12684439 4.46% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.187.15_all.deb
2 7 0.00% 11773677 4.14% /releases/18.04.4/ubuntu-18.04.5-desktop-amd64.iso
3 5574 0.61% 6901994 2.43% /ubuntu/dists/focal/main/binary-amd64/Packages.gz
4 3 0.00% 5620239 1.98% /releases/20.04/ubuntu-20.04.2.0-desktop-amd64.iso
5 105 0.01% 4038764 1.42% /ubuntu/pool/main/l/linux/linux-modules-extra-5.4.0-80-generic_5.4.0-80.90_amd64.deb
6 49 0.01% 3379696 1.19% /ubuntu/pool/main/l/linux-firmware/linux-firmware_1.173.20_all.deb
7 3 0.00% 3277455 1.15% /releases/xenial/ubuntu-16.04.6-desktop-i386.iso
8 2 0.00% 3276800 1.15% /releases/releases/xenial/ubuntu-16.04.6-desktop-i386.iso
9 4 0.00% 2704019 0.95% /releases/16.04.6/ubuntu-16.04.7-server-amd64.iso
10 4 0.00% 2571919 0.90% /releases/16.04.6/ubuntu-16.04.6-server-i386.iso

Top 10 of 65822 Total Entry Pages
# Hits Visits URL
1 16302 1.79% 13016 12.57% /ubuntu/dists/focal/InRelease
2 8717 0.96% 8037 7.76% /ubuntu/dists/bionic/InRelease
3 3118 0.34% 2940 2.84% /ubuntu/dists/xenial/InRelease
4 16309 1.79% 288 0.28% /ubuntu/dists/focal-updates/InRelease
5 245 0.03% 243 0.23% /
6 7953 0.87% 239 0.23% /ubuntu/dists/bionic-updates/InRelease
7 343 0.04% 238 0.23% /ubuntu/dists/hirsute/InRelease
8 270 0.03% 166 0.16% /ubuntu/dists/groovy/InRelease
9 15500 1.70% 101 0.10% /ubuntu/dists/focal-backports/InRelease
10 1052 0.12% 80 0.08% /ubuntu/dists/bionic-security/InRelease

Top 10 of 80763 Total Exit Pages
# Hits Visits URL
1 15500 1.70% 4867 4.12% /ubuntu/dists/focal-backports/InRelease
2 7766 0.85% 2777 2.35% /ubuntu/dists/bionic-backports/InRelease
3 3065 0.34% 2110 1.79% /ubuntu/dists/xenial-backports/InRelease
4 8717 0.96% 673 0.57% /ubuntu/dists/bionic/InRelease
5 3026 0.33% 656 0.56% /ubuntu/dists/focal-security/InRelease
6 503 0.06% 364 0.31% /ubuntu/dists/trusty/Release
7 332 0.04% 237 0.20% /ubuntu/
8 245 0.03% 232 0.20% /
9 16302 1.79% 210 0.18% /ubuntu/dists/focal/InRelease
10 16309 1.79% 183 0.16% /ubuntu/dists/focal-updates/InRelease

Top 30 of 8387 Total Sites
# Hits Files KBytes Visits Hostname
1 19088 2.10% 0 0.00% 2722 0.00% 62 0.05% 91.196.159.68
2 16792 1.84% 7394 1.08% 0 0.00% 0 0.00% 91.189.89.11
3 15314 1.68% 15310 2.25% 1309175 0.46% 10 0.01% 95.67.40.42
4 14901 1.64% 3 0.00% 1260 0.00% 180 0.15% 46.63.66.46
5 11067 1.22% 10924 1.60% 187040 0.07% 58 0.05% 62.210.143.6
6 8953 0.98% 8676 1.27% 26050 0.01% 275 0.22% 216.244.66.203
7 6786 0.75% 2179 0.32% 656100 0.23% 184 0.15% 195.93.172.175
8 6692 0.74% 4404 0.65% 1859161 0.65% 191 0.15% 85.238.97.14
9 6170 0.68% 6036 0.89% 6578383 2.31% 81 0.07% 195.138.82.94
10 6157 0.68% 5809 0.85% 1858622 0.65% 375 0.30% 77.121.18.196
11 5980 0.66% 0 0.00% 771 0.00% 31 0.03% 217.20.164.65
12 4895 0.54% 3803 0.56% 2841512 1.00% 409 0.33% 195.138.68.162
13 4678 0.51% 4677 0.69% 688602 0.24% 3 0.00% 2a01:4f8:150:91eb::2
14 4613 0.51% 13 0.00% 11086 0.00% 142 0.12% 81.162.246.202
15 4526 0.50% 10 0.00% 11588 0.00% 102 0.08% 31.128.71.24
16 4385 0.48% 0 0.00% 625 0.00% 31 0.03% 194.106.216.224
17 4200 0.46% 3803 0.56% 61427 0.02% 462 0.37% 185.191.171.15
18 4168 0.46% 0 0.00% 594 0.00% 29 0.02% 77.93.36.226
19 4165 0.46% 3799 0.56% 38181 0.01% 468 0.38% 185.191.171.39
20 4084 0.45% 3713 0.54% 36725 0.01% 477 0.39% 185.191.171.44
21 4039 0.44% 3642 0.53% 33361 0.01% 496 0.40% 185.191.171.38
22 3974 0.44% 3640 0.53% 33370 0.01% 499 0.40% 185.191.171.45
23 3906 0.43% 3537 0.52% 30116 0.01% 505 0.41% 185.191.171.36
24 3801 0.42% 3468 0.51% 42564 0.01% 473 0.38% 185.191.171.24
25 3779 0.42% 3410 0.50% 33789 0.01% 533 0.43% 185.191.171.40
26 3637 0.40% 3549 0.52% 3185003 1.12% 3 0.00% 193.232.173.151
27 3635 0.40% 2998 0.44% 1777196 0.62% 218 0.18% 185.126.112.2
28 3634 0.40% 3338 0.49% 41212 0.01% 490 0.40% 185.191.171.43
29 3556 0.39% 3223 0.47% 28740 0.01% 529 0.43% 185.191.171.42
30 3524 0.39% 3193 0.47% 40760 0.01% 510 0.41% 185.191.171.4

Top 10 of 8387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6170 0.68% 6036 0.89% 6578383 2.31% 81 0.07% 195.138.82.94
2 3320 0.36% 2050 0.30% 5888671 2.07% 390 0.32% 114.119.151.165
3 607 0.07% 576 0.08% 4199301 1.48% 31 0.03% 140.78.98.25
4 1106 0.12% 1012 0.15% 4193386 1.47% 63 0.05% 194.54.161.44
5 3387 0.37% 2094 0.31% 4164288 1.46% 409 0.33% 114.119.158.143
6 1052 0.12% 1004 0.15% 3681427 1.29% 24 0.02% 91.206.32.28
7 3248 0.36% 2021 0.30% 3668117 1.29% 419 0.34% 114.119.137.193
8 3236 0.36% 2023 0.30% 3527261 1.24% 406 0.33% 114.119.143.215
9 3236 0.36% 2045 0.30% 3417172 1.20% 403 0.33% 114.119.135.181
10 3637 0.40% 3549 0.52% 3185003 1.12% 3 0.00% 193.232.173.151

Top 30 of 38 Total Referrers
# Hits Referrer
1 909281 99.88% - (Direct Request)
2 407 0.04% http://ubuntu.mirrors.omnilance.com/ubuntu/indices/
3 65 0.01% http://ubuntu.mirrors.omnilance.com/ubuntu-archive/indices/
4 52 0.01% https://www.google.com/search
5 40 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu-archive/dists/
6 40 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/dists/
7 34 0.00% http://ubuntu.mirrors.omnilance.com/releases/14.04.6/
8 34 0.00% http://ubuntu.mirrors.omnilance.com/releases/14.04/
9 34 0.00% http://ubuntu.mirrors.omnilance.com/releases/trusty/
10 32 0.00% http://ubuntu.mirrors.omnilance.com/releases/16.04.6/
11 32 0.00% http://ubuntu.mirrors.omnilance.com/releases/16.04.7/
12 32 0.00% http://ubuntu.mirrors.omnilance.com/releases/16.04/
13 32 0.00% http://ubuntu.mirrors.omnilance.com/releases/xenial/
14 25 0.00% http://ubuntu.mirrors.omnilance.com/releases/
15 25 0.00% http://ubuntu.mirrors.omnilance.com/releases/releases/
16 16 0.00% http://ubuntu.mirrors.omnilance.com/
17 14 0.00% http://ubuntu.mirrors.omnilance.com/releases/18.04.4/
18 14 0.00% http://ubuntu.mirrors.omnilance.com/releases/18.04.5/
19 14 0.00% http://ubuntu.mirrors.omnilance.com/releases/18.04/
20 14 0.00% http://ubuntu.mirrors.omnilance.com/releases/bionic/
21 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/20.04.2.0/
22 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/20.04.2/
23 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/20.04/
24 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/20.10/
25 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/21.04/
26 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/focal/
27 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/groovy/
28 12 0.00% http://ubuntu.mirrors.omnilance.com/releases/hirsute/
29 7 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu/
30 5 0.00% http://ubuntu.mirrors.omnilance.com/ubuntu-archive/

Top 15 of 191 Total User Agents
# Hits User Agent
1 164879 18.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 158004 17.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 129877 14.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 66714 7.33% Debian APT-HTTP/1.3 (2.0.6) non-interactive
5 39052 4.29% Debian APT-HTTP/1.3 (2.0.5) non-interactive
6 37945 4.17% Debian APT-HTTP/1.3 (1.6.12ubuntu0.1)
7 33697 3.70% Debian APT-HTTP/1.3 (2.0.6)
8 33662 3.70% Debian APT-HTTP/1.3 (1.6.14)
9 19609 2.15% Debian APT-HTTP/1.3 (1.6.13)
10 19540 2.15% Debian APT-HTTP/1.3 (1.0.1ubuntu2)
11 19088 2.10% Debian APT-HTTP/1.3 (1.2.27)
12 18384 2.02% Debian APT-HTTP/1.3 (1.0.1ubuntu2.24)
13 16792 1.84% Launchpad Mirror Prober ( https://launchpad.net/ )
14 12523 1.38% Debian APT-HTTP/1.3 (2.0.5)
15 11296 1.24% Debian APT-HTTP/1.3 (1.6.12ubuntu0.2)

Usage by Country for July 2021

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 346748 38.09% 220087 32.28% 158554221 55.75% Ukraine
2 170553 18.73% 169093 24.80% 6072188 2.14% France
3 165216 18.15% 103656 15.20% 71318720 25.08% China
4 130353 14.32% 118365 17.36% 1733959 0.61% Moldova
5 19690 2.16% 17584 2.58% 13107311 4.61% Unresolved/Unknown
6 17138 1.88% 7730 1.13% 181660 0.06% Great Britain (UK)
7 14460 1.59% 13655 2.00% 3030006 1.07% United States
8 11533 1.27% 9802 1.44% 7208947 2.53% Russian Federation
9 4752 0.52% 4220 0.62% 1578321 0.56% Germany
10 2455 0.27% 2222 0.33% 5747169 2.02% Austria
11 2330 0.26% 1787 0.26% 1037701 0.36% Colombia
12 2274 0.25% 1756 0.26% 1315848 0.46% Netherlands
13 2013 0.22% 1679 0.25% 1057534 0.37% Turkey
14 1865 0.20% 1536 0.23% 1094006 0.38% Romania
15 1788 0.20% 1521 0.22% 898678 0.32% Poland
16 1762 0.19% 1520 0.22% 836450 0.29% Italy
17 1754 0.19% 1429 0.21% 1688202 0.59% Canada
18 1709 0.19% 1556 0.23% 1820402 0.64% Spain
19 1398 0.15% 1194 0.18% 561603 0.20% Finland
20 1303 0.14% 934 0.14% 586504 0.21% Australia
21 1245 0.14% 1091 0.16% 976257 0.34% Czech Republic
22 1058 0.12% 1056 0.15% 656381 0.23% Hungary
23 969 0.11% 795 0.12% 285217 0.10% Belarus
24 917 0.10% 745 0.11% 514226 0.18% Pakistan
25 785 0.09% 535 0.08% 436890 0.15% Aruba
26 666 0.07% 643 0.09% 296705 0.10% Madagascar
27 437 0.05% 394 0.06% 168827 0.06% Argentina
28 373 0.04% 303 0.04% 204749 0.07% Mongolia
29 346 0.04% 340 0.05% 359793 0.13% Tanzania
30 283 0.03% 258 0.04% 101788 0.04% Algeria


Generated by Webalizer Version 2.23